Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the WD BLACK SN850 1TB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Description: WDS100T1XHE, WDS100T1X0E
Drive Size: 931.5 GB
Other names: WDS100T1X0E-00AFY0, WD_BLACK SN850 1TB, NVMe WD_BLACK SN850 1, NVMe WDS100T1X0E-00AF SCSI Disk Device, WD_BLACK SN850 NVMe 1TB, WDS100T1XHE-00AFY0, AMD-RAID WD_BLACK SN850 1 SCSI Disk Device, AMD-RAID WDS100T1X0E-00AF SCSI Disk Device, NVMe WDS100T1X0E-00AFY0, NVMe WD_BLACK SN850 1TB, AMD-RAID WD_BLACK SN850 H SCSI Disk Device, WDS100T1X0E-00AF SCSI Disk Device, WD_BLACK SN850 1 SCSI Disk Device
Drive First Benchmarked: 2020-11-25
Drive Rating/$Price: NA
Overall Rank: 886
Last Price Change: NA
| Sequential Read | 5,290 MBytes/Sec |
|---|---|
| Sequential Write | 4,196 MBytes/Sec |
| Random Seek Read Write (IOPS 32KQD20) | 3,608 MBytes/Sec |
| IOPS 4KQD1 | 101 MBytes/Sec |
![]() |
![]() |
![]() |
| Drive | Average Disk Rating | |
|---|---|---|
| Samsung 9100 PRO 2TB SSD | 84,038 | |
| WD BLACK SN850X 2000GB | 51,189 | |
| Samsung 990 Pro PM9F1 4TB SSD | 50,548 | |
| Samsung 990 Pro PM9F1 2TB SSD | 49,089 | |
| KINGSTON KC3000 2TB | 48,908 | |
| Samsung 990 Pro PM9F1 1TB SSD | 47,893 | |
| WD BLACK SN850X 1TB | 46,562 | |
| Kingston FURY Renegade 1TB SSD | 44,040 | |
| KINGSTON KC3000 1TB | 43,622 | |
| WD BLACK SN850 1TB | 42,935 | |
| PassMark Software © 2008-2026 |
| Baseline | Disk Rating | |
|---|---|---|
| BL3700241 - Sep 07 2026 | 41277 | |
| BL3699420 - Sep 07 2026 | 49453 | |
| BL3697396 - Sep 05 2026 | 48824 | |
| BL3697357 - Sep 05 2026 | 49266 | |
| BL3693365 - Sep 03 2026 | 50110 | |
| PassMark Software © 2008-2026 |