Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the WDC WD BLACK SDBPNTY-1T00 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 953.9 GB
Other names: WDC WD BLACK SDBPNTY-1T00-1106
Drive First Benchmarked: 2020-10-26
Drive Rating/$Price: NA
Overall Rank: 78
Last Price Change: NA
Merchant | Price (USD) | Purchase |
---|---|---|
![]() | NA | |
![]() | NA | |
![]() | NA |
Drive | Average Disk Rating | |
---|---|---|
Samsung SSD 980 PRO 1TB | 33,123 | |
Corsair Force MP600 1TB | 31,056 | |
Samsung SSD 980 PRO 500GB | 30,978 | |
Gigabyte AORUS NVMe Gen4 M.2 1TB | 30,684 | |
Sabrent ROCKET 4.0 1TB | 30,325 | |
Force MP600 | 25,413 | |
Samsung SSD 970 EVO Plus 2TB | 25,308 | |
WDC WD BLACK SDBPNTY-1T00 | 24,805 | |
WD Black SN750 NVMe 1TB | 24,603 | |
Samsung SSD 970 EVO Plus 1TB | 24,279 | |
PassMark Software © 2008-2021 |
Drive | Disk Rating / $Price | |
---|---|---|
Force MP600 | 231.05 | |
Samsung SSD 980 PRO 500GB | 221.29 | |
Gigabyte AORUS NVMe Gen4 M.2 1TB | 191.79 | |
Corsair Force MP600 1TB | 167.88 | |
WD Black SN750 NVMe 1TB | 164.03 | |
Samsung SSD 980 PRO 1TB | 144.02 | |
Samsung SSD 970 EVO Plus 1TB | 111.38 | |
Samsung SSD 970 EVO Plus 2TB | 51.44 | |
Sabrent ROCKET 4.0 1TB | 0.00 | |
WDC WD BLACK SDBPNTY-1T00 | 0.00 | |
PassMark Software © 2008-2021 |
Baseline | Disk Rating | |
---|---|---|
BL1353249 - Jan 10 2021 | 23781 | |
BL1347494 - Dec 30 2020 | 24476 | |
BL1335677 - Dec 08 2020 | 24841 | |
BL1326659 - Nov 22 2020 | 24981 | |
BL1313474 - Oct 27 2020 | 24261 | |
PassMark Software © 2008-2021 |