Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the WDC WD BLACK SDBPNTZ-2T00 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 1.9 TB
Other names: WDC WD BLACK SDBPNTZ-2T00-1106
Drive First Benchmarked: 2020-08-19
Drive Rating/$Price: NA
Overall Rank: 2201
Last Price Change: NA
| Sequential Read | 2,876 MBytes/Sec |
|---|---|
| Sequential Write | 2,548 MBytes/Sec |
| Random Seek Read Write (IOPS 32KQD20) | 2,021 MBytes/Sec |
| IOPS 4KQD1 | 57 MBytes/Sec |
![]() |
![]() |
![]() |
| Drive | Average Disk Rating | |
|---|---|---|
| Samsung 9100 PRO 2TB SSD | 86,289 | |
| WD BLACK SN850X 2000GB | 51,493 | |
| Samsung 990 Pro PM9F1 4TB SSD | 51,136 | |
| Samsung 990 Pro PM9F1 2TB SSD | 49,698 | |
| KINGSTON FURY Renegade 2TB SSD | 49,325 | |
| KINGSTON KC3000 2TB | 49,141 | |
| Samsung 990 Pro PM9F1 1TB SSD | 48,536 | |
| WD BLACK SN850X 1TB | 46,809 | |
| Kingston FURY Renegade 1TB SSD | 44,479 | |
| WDC WD BLACK SDBPNTZ-2T00 | 24,524 | |
| PassMark Software © 2008-2026 |
| Baseline | Disk Rating | |
|---|---|---|
| BL3156787 - Dec 23 2025 | 24597 | |
| BL3120703 - Dec 09 2025 | 23080 | |
| BL3120514 - Dec 09 2025 | 23090 | |
| BL2985696 - Oct 18 2025 | 26706 | |
| BL2890165 - Sep 06 2025 | 24051 | |
| PassMark Software © 2008-2026 |