![]() Over 15,000 Hard Drives Benchmarked |
|
WDC WD1500ADFDPrice and performance details for the WDC WD1500ADFD can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
|
WDC WD1500ADFD | Average Drive Rating |
Drive Size: 139.7 GB Other names: ATA WDC WD1500ADFD-0 SCSI Disk Device, WDC WD15 00ADFD-00NLR SCSI Disk Device, WDC WD15 00ADFD-00NLR5 SCSI Disk Device, WDC WD1500ADFD-00NLR SCSI Disk Device, WDC WD1500ADFD-00NLR0, WDC WD1500ADFD-00NLR0 ATA Device, WDC WD1500ADFD-00NLR1, WDC WD1500ADFD-00NLR1 ATA Device, WDC WD1500ADFD-00NLR4, WDC WD1500ADFD-00NLR4 ATA Device, WDC WD1500ADFD-00NLR5, WDC WD1500ADFD-00NLR5 ATA Device Drive First Benchmarked: 2008-12-04 Drive Rating/$Price: NA Overall Rank: 4844 Last Price Change: NA |
511 Samples: 163 |
![]() |
![]() |
![]() |
Samsung SSD 970 EVO 500GB | 21,736 |
Samsung SSD 960 PRO 512GB | 17,669 |
Samsung SSD 970 EVO 250GB | 16,084 |
NVMe Samsung SSD 960 | 15,056 |
Samsung SSD 960 EVO 500GB | 14,794 |
Samsung PM961 256GB NVMe | 14,669 |
Samsung SSD 960 EVO 250GB | 13,424 |
NVMe Samsung SSD 950 | 12,876 |
Samsung SSD 950 Pro 256GB NVMe | 10,659 |
WDC WD1500ADFD | 511 |
PassMark Software © 2008-2019 |
Samsung PM961 256GB NVMe | 266.71 |
Samsung SSD 970 EVO 250GB | 182.79 |
Samsung SSD 970 EVO 500GB | 161.02 |
Samsung SSD 960 EVO 500GB | 107.86 |
Samsung SSD 960 EVO 250GB | 86.08 |
Samsung SSD 960 PRO 512GB | 80.35 |
Samsung SSD 950 Pro 256GB NVMe | 60.91 |
NVMe Samsung SSD 960 | 0.00 |
NVMe Samsung SSD 950 | 0.00 |
WDC WD1500ADFD | 0.00 |
PassMark Software © 2008-2019 |
BL1111905 - Nov 21 2018 | 338 |
BL1037117 - Jun 14 2018 | 584 |
BL1036956 - Jun 14 2018 | 603 |
BL1000931 - Mar 28 2018 | 572 |
BL952974 - Jan 06 2018 | 526 |
PassMark Software © 2008-2019 |