![]() Over 15,000 Hard Drives Benchmarked |
|
WDC WD1502FYPSPrice and performance details for the WDC WD1502FYPS can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
|
WDC WD1502FYPS | Average Drive Rating |
Drive Size: 1.4 TB Other names: ATA WDC WD1502FYPS-0 SCSI Disk Device, WDC WD1502FYPS-02W3B0, WDC WD1502FYPS-02W3B0 ATA Device Drive First Benchmarked: 2014-01-02 Drive Rating/$Price: 5.93 Overall Rank: 4272 Last Price Change: $115.00 USD (2016-02-28) |
682 Samples: 5 |
![]() |
![]() |
![]() |
Samsung SSD 970 EVO 500GB | 21,745 |
Samsung SSD 960 PRO 512GB | 17,676 |
Samsung SSD 970 EVO 250GB | 16,092 |
NVMe Samsung SSD 960 | 15,059 |
Samsung SSD 960 EVO 500GB | 14,796 |
Samsung PM961 256GB NVMe | 14,701 |
Samsung SSD 960 EVO 250GB | 13,424 |
NVMe Samsung SSD 950 | 12,876 |
Samsung SSD 950 Pro 256GB NVMe | 10,659 |
WDC WD1502FYPS | 682 |
PassMark Software © 2008-2019 |
Samsung PM961 256GB NVMe | 267.29 |
Samsung SSD 970 EVO 250GB | 182.88 |
Samsung SSD 970 EVO 500GB | 169.90 |
Samsung SSD 960 EVO 500GB | 107.87 |
Samsung SSD 960 EVO 250GB | 86.08 |
Samsung SSD 960 PRO 512GB | 80.39 |
Samsung SSD 950 Pro 256GB NVMe | 60.91 |
WDC WD1502FYPS | 5.93 |
NVMe Samsung SSD 960 | 0.00 |
NVMe Samsung SSD 950 | 0.00 |
PassMark Software © 2008-2019 |
Pricing History
BL635966 - Jun 19 2016 | 669 |
BL623814 - May 25 2016 | 652 |
BL620749 - May 19 2016 | 686 |
BL513390 - Nov 25 2015 | 723 |
BL179511 - Jan 02 2014 | 684 |
PassMark Software © 2008-2019 |