Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the WDC WD5003AZEX can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 465.8 GB
Other names: WDC WD5003AZEX- SCSI Disk Device, ATA WDC WD5003AZEX-0 SCSI Disk Device, WDC WD50 03AZEX-00K1GA0 SATA Disk Device, WDC WD50 03AZEX-00RKK SCSI Disk Device, WDC WD5003AZEX-00K1G SCSI Disk Device, WDC WD5003AZEX-00K1GA0, WDC WD5003AZEX-00K1GA0 ATA Device, WDC WD5003AZEX-00K3C SCSI Disk Device, WDC WD5003AZEX-00K3CA0, WDC WD5003AZEX-00K3CA0 ATA Device, WDC WD5003AZEX-00MK2 SATA Disk Device, WDC WD5003AZEX-00MK2 SCSI Disk Device, WDC WD5003AZEX-00MK2A0, WDC WD5003AZEX-00MK2A0 ATA Device, WDC WD5003AZEX-00RKK SCSI Disk Device, WDC WD5003AZEX-00RKKA0, WDC WD5003AZEX-00RKKA0 ATA Device, WDC WD5003AZEX-00RLF SATA Disk Device, WDC WD5003AZEX-00RLF SCSI Disk Device, WDC WD5003AZEX-00RLFA0, WDC WD5003AZEX-00RLFA0 ATA Device, WDC WD5003AZEX-00S3DA0 ATA Device
Drive First Benchmarked: 2012-10-09
Drive Rating/$Price: 18.08
Overall Rank: 6020
Last Price Change: $55.99 USD (2021-01-15)
Merchant | Price (USD) | Purchase |
---|---|---|
![]() | NA | |
![]() | NA | |
![]() | NA |
Drive | Average Disk Rating | |
---|---|---|
Samsung SSD 980 PRO 1TB | 32,974 | |
Samsung SSD 980 PRO 500GB | 30,964 | |
Corsair Force MP600 1TB | 30,939 | |
Gigabyte AORUS NVMe Gen4 M.2 1TB | 30,701 | |
Sabrent ROCKET 4.0 1TB | 30,303 | |
Force MP600 | 25,383 | |
Samsung SSD 970 EVO Plus 2TB | 25,272 | |
WD Black SN750 NVMe 1TB | 24,603 | |
Samsung SSD 970 EVO Plus 1TB | 24,286 | |
WDC WD5003AZEX | 1,012 | |
PassMark Software © 2008-2021 |
Drive | Disk Rating / $Price | |
---|---|---|
Force MP600 | 230.77 | |
Samsung SSD 980 PRO 500GB | 221.19 | |
Gigabyte AORUS NVMe Gen4 M.2 1TB | 191.89 | |
Corsair Force MP600 1TB | 167.25 | |
WD Black SN750 NVMe 1TB | 164.03 | |
Samsung SSD 980 PRO 1TB | 143.37 | |
Samsung SSD 970 EVO Plus 1TB | 111.41 | |
Samsung SSD 970 EVO Plus 2TB | 51.37 | |
WDC WD5003AZEX | 18.08 | |
Sabrent ROCKET 4.0 1TB | 0.00 | |
PassMark Software © 2008-2021 |
Baseline | Disk Rating | |
---|---|---|
BL1358440 - Jan 21 2021 | 1026 | |
BL1357902 - Jan 20 2021 | 967 | |
BL1349483 - Jan 03 2021 | 1126 | |
BL1342423 - Dec 21 2020 | 1188 | |
BL1341921 - Dec 20 2020 | 815 | |
PassMark Software © 2008-2021 |