Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the WDC WD800BD can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 74.5 GB
Other names: WDC WD800BD-40MRA1 ATA Device, WDC WD80 0BD-22MRA1 SCSI Disk Device, WDC WD800BD-22MRA1, WDC WD800BD-00LRA0, WDC WD800BD-00MRA1, WDC WD800BD-08MRA1, WDC WD800BD-22JMA0, WDC WD800BD-22LRA0, WDC WD800BD-22MRA1 ATA Device, WDC WD800BD-22LRA0 ATA Device, WDC WD80 0BD-22MRA1 SATA Disk Device, WDC WD800BD-00LRA0 ATA Device, WDC WD800BD-00MRA1 ATA Device, WDC WD800BD-00JMA0 ATA Device, WDC WD800BD-08MRA1 ATA Device, WDC WD800BD-08MRA1 SCSI Disk Device, WDC WD800BD-22JMA0 ATA Device, ATA WDC WD800BD-08MR SCSI Disk Device, WDC WD800BD-22JMC0 ATA Device, WDC WD800BD-22JMC0, ATA WDC WD800BD-22MR SCSI Disk Device
Drive First Benchmarked: 2008-12-09
Drive Rating/$Price: NA
Overall Rank: 9638
Last Price Change: NA
Sequential Read | 52 MBytes/Sec |
---|---|
Sequential Write | 51 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 5 MBytes/Sec |
IOPS 4KQD1 | 1 MBytes/Sec |
![]() |
![]() |
![]() |
Drive | Average Disk Rating | |
---|---|---|
WD BLACK SN850 1TB | 41,817 | |
WD BLACK SN850 2TB | 41,482 | |
Samsung SSD 980 PRO 2TB | 39,205 | |
Samsung SSD 980 PRO 1TB | 37,631 | |
WD BLACK SN850 500GB | 37,141 | |
Samsung SSD PM9A1 NVMe 1TB | 33,388 | |
Samsung SSD 980 PRO 500GB | 32,548 | |
Samsung SSD PM9A1 NVMe 512GB | 30,400 | |
Corsair Force MP600 1TB | 29,924 | |
WDC WD800BD | 381 | |
PassMark Software © 2008-2022 |
Drive | Disk Rating / $Price | |
---|---|---|
Samsung SSD 980 PRO 500GB | 295.92 | |
Corsair Force MP600 1TB | 277.10 | |
Samsung SSD 980 PRO 1TB | 236.67 | |
WD BLACK SN850 2TB | 107.50 | |
Samsung SSD 980 PRO 2TB | 49.09 | |
WD BLACK SN850 1TB | 0.00 | |
WD BLACK SN850 500GB | 0.00 | |
Samsung SSD PM9A1 NVMe 1TB | 0.00 | |
Samsung SSD PM9A1 NVMe 512GB | 0.00 | |
WDC WD800BD | 0.00 | |
PassMark Software © 2008-2022 |
Baseline | Disk Rating | |
---|---|---|
BL1534011 - Mar 17 2022 | 396 | |
BL1454970 - Oct 08 2021 | 414 | |
BL1453291 - Oct 03 2021 | 431 | |
BL1350516 - Jan 05 2021 | 322 | |
BL1298743 - Sep 23 2020 | 346 | |
PassMark Software © 2008-2022 |