Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the WDC WD3200JS can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 298.1 GB
Other names: ATA WDC WD3200JS-00P SCSI Disk Device, WDC WD32 00JS-00PDB0 SCSI Disk Device, WDC WD32 00JS-60PDB0 SCSI Disk Device, WDC WD3200JS-00PDB0, WDC WD3200JS-00PDB0 ATA Device, WDC WD3200JS-00PDB0 SCSI Disk Device, WDC WD3200JS-00PDB1 ATA Device, WDC WD3200JS-19PDB0 ATA Device, WDC WD3200JS-22PDB0, WDC WD3200JS-22PDB0 ATA Device, WDC WD3200JS-22PDB0 SCSI Disk Device, WDC WD3200JS-55PDB0, WDC WD3200JS-55PDB0 ATA Device, WDC WD3200JS-57PDB0, WDC WD3200JS-57PDB0 ATA Device, WDC WD3200JS-60PDB0, WDC WD3200JS-60PDB0 ATA Device, WDC WD3200JS-63PDB1, WDC WD3200JS-63PDB1 ATA Device
Drive First Benchmarked: 2009-03-12
Drive Rating/$Price: NA
Overall Rank: 7970
Last Price Change: NA
Merchant | Price (USD) | Purchase |
---|---|---|
![]() | NA | |
![]() | NA | |
![]() | NA |
Drive | Average Disk Rating | |
---|---|---|
Samsung SSD 980 PRO 1TB | 33,397 | |
Corsair Force MP600 1TB | 30,628 | |
Sabrent ROCKET 4.0 1TB | 30,322 | |
Samsung SSD 980 PRO 500GB | 30,201 | |
Gigabyte AORUS NVMe Gen4 M.2 1TB | 30,172 | |
Samsung SSD 970 EVO Plus 2TB | 25,156 | |
Force MP600 | 24,996 | |
WD Black SN750 NVMe 1TB | 24,448 | |
Samsung SSD 970 EVO Plus 1TB | 24,216 | |
WDC WD3200JS | 405 | |
PassMark Software © 2008-2021 |
Drive | Disk Rating / $Price | |
---|---|---|
Force MP600 | 249.99 | |
Samsung SSD 980 PRO 500GB | 232.34 | |
Gigabyte AORUS NVMe Gen4 M.2 1TB | 215.53 | |
Corsair Force MP600 1TB | 175.03 | |
WD Black SN750 NVMe 1TB | 163.00 | |
Samsung SSD 980 PRO 1TB | 145.21 | |
Samsung SSD 970 EVO Plus 1TB | 111.09 | |
Samsung SSD 970 EVO Plus 2TB | 51.13 | |
Sabrent ROCKET 4.0 1TB | 0.00 | |
WDC WD3200JS | 0.00 | |
PassMark Software © 2008-2021 |
Baseline | Disk Rating | |
---|---|---|
BL1338298 - Dec 13 2020 | 453 | |
BL1327624 - Nov 24 2020 | 413 | |
BL1289902 - Sep 02 2020 | 280 | |
BL1267989 - Jul 14 2020 | 420 | |
BL1264918 - Jul 07 2020 | 459 | |
PassMark Software © 2008-2021 |