Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the WDC WD5000AAVS can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 465.8 GB
Other names: WDC WD5000AAVS-14G9B1, WDC WD5000AAVS-00G9B0, WDC WD5000AAVS-00G9B1, WDC WD5000AAVS-00N7B0, WDC WD5000AAVS-00ZTB0, WDC WD5000AAVS-14N7B0, WDC WD5000AAVS-14N7B0 ATA Device, WDC WD5000AAVS-00N7B0 ATA Device, WDC WD5000AAVS-00ZTB0 ATA Device, WDC WD5000AAVS-00G9B1 ATA Device, WDC WD5000AAVS-32ZTB0 ATA Device, WDC WD5000AAVS-22G9B1 ATA Device, WDC WD50 00AAVS-00ZTB SCSI Disk Device, WDC WD5000AAVS-98ZTB0 ATA Device, WDC WD5000AAVS-00G9B0 ATA Device, ATA WDC WD5000AAVS-0 SCSI Disk Device, WDC WD5000AAVS-00ZTB SCSI Disk Device, WDC WD5000AAVS-14G9B1 ATA Device, WDC WD5000AAVS-98N7B0 ATA Device, WDC WD5000AAVS-57ZTB0, WDC WD5000AAVS-22G9B1, WDC WD5000AAVS-98ZTB0, ATA WDC WD5000AAVS-1 SCSI Disk Device, WDC WD50 00AAVS-14N7B SCSI Disk Device
Drive First Benchmarked: 2010-01-07
Drive Rating/$Price: NA
Overall Rank: 8043
Last Price Change: NA
Sequential Read | 73 MBytes/Sec |
---|---|
Sequential Write | 72 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 6 MBytes/Sec |
IOPS 4KQD1 | 1 MBytes/Sec |
![]() |
![]() |
![]() |
Drive | Average Disk Rating | |
---|---|---|
WD BLACK SN850 1TB | 41,667 | |
WD BLACK SN850 2TB | 40,823 | |
Samsung SSD 980 PRO 2TB | 39,047 | |
Samsung SSD 980 PRO 1TB | 37,322 | |
WD BLACK SN850 500GB | 37,115 | |
Samsung SSD PM9A1 NVMe 1TB | 33,386 | |
Samsung SSD 980 PRO 500GB | 32,268 | |
Samsung SSD PM9A1 NVMe 512GB | 30,368 | |
Corsair Force MP600 1TB | 30,052 | |
WDC WD5000AAVS | 534 | |
PassMark Software © 2008-2022 |
Drive | Disk Rating / $Price | |
---|---|---|
Samsung SSD 980 PRO 1TB | 266.60 | |
Corsair Force MP600 1TB | 226.99 | |
Samsung SSD 980 PRO 500GB | 129.59 | |
WD BLACK SN850 2TB | 116.70 | |
Samsung SSD 980 PRO 2TB | 48.89 | |
WD BLACK SN850 1TB | 0.00 | |
WD BLACK SN850 500GB | 0.00 | |
Samsung SSD PM9A1 NVMe 1TB | 0.00 | |
Samsung SSD PM9A1 NVMe 512GB | 0.00 | |
WDC WD5000AAVS | 0.00 | |
PassMark Software © 2008-2022 |
Baseline | Disk Rating | |
---|---|---|
BL1491078 - Jan 05 2022 | 508 | |
BL1448147 - Sep 18 2021 | 506 | |
BL1426406 - Jul 12 2021 | 544 | |
BL1421346 - Jun 25 2021 | 634 | |
BL1397919 - Apr 23 2021 | 536 | |
PassMark Software © 2008-2022 |