Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the WDC WD5000AVCS can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 465.8 GB
Other names: WDC WD50 00AVCS-632DY1 SCSI Disk Device, WDC WD5000AVCS-612DY1, WDC WD5000AVCS-612DY1 ATA Device, WDC WD5000AVCS-632DY SCSI Disk Device, WDC WD5000AVCS-632DY1, WDC WD5000AVCS-632DY1 ATA Device, WDC WD5000AVCS-732DY1, WDC WD5000AVCS-732DY1 ATA Device
Drive First Benchmarked: 2013-02-28
Drive Rating/$Price: 8.92
Overall Rank: 6875
Last Price Change: $68.99 USD (2016-05-05)
Merchant | Price (USD) | Purchase |
---|---|---|
![]() | NA | |
![]() | NA | |
![]() | NA |
Drive | Average Disk Rating | |
---|---|---|
Samsung SSD 980 PRO 1TB | 33,046 | |
Corsair Force MP600 1TB | 30,944 | |
Samsung SSD 980 PRO 500GB | 30,933 | |
Gigabyte AORUS NVMe Gen4 M.2 1TB | 30,708 | |
Sabrent ROCKET 4.0 1TB | 30,316 | |
Force MP600 | 25,414 | |
Samsung SSD 970 EVO Plus 2TB | 25,294 | |
WD Black SN750 NVMe 1TB | 24,613 | |
Samsung SSD 970 EVO Plus 1TB | 24,288 | |
WDC WD5000AVCS | 616 | |
PassMark Software © 2008-2021 |
Drive | Disk Rating / $Price | |
---|---|---|
Force MP600 | 231.06 | |
Samsung SSD 980 PRO 500GB | 220.96 | |
Gigabyte AORUS NVMe Gen4 M.2 1TB | 191.94 | |
Corsair Force MP600 1TB | 167.28 | |
WD Black SN750 NVMe 1TB | 164.09 | |
Samsung SSD 980 PRO 1TB | 143.68 | |
Samsung SSD 970 EVO Plus 1TB | 111.42 | |
Samsung SSD 970 EVO Plus 2TB | 51.41 | |
WDC WD5000AVCS | 8.92 | |
Sabrent ROCKET 4.0 1TB | 0.00 | |
PassMark Software © 2008-2021 |
Baseline | Disk Rating | |
---|---|---|
BL1339981 - Dec 16 2020 | 648 | |
BL1305839 - Oct 10 2020 | 652 | |
BL1268192 - Jul 15 2020 | 649 | |
BL1268190 - Jul 15 2020 | 636 | |
BL1250626 - Jun 06 2020 | 532 | |
PassMark Software © 2008-2021 |