Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the Western Digital Blue 500GB SSD can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Description: WDS500G2B0B
Drive Size: 465.8 GB
Other names: WDC WDBNCE5000PNC-WRSN, WDC WDBNCE5000PNC, WDC WDS500G2B0B-00YS70, WDC WDS500G2B0B, WD Blue SN570 500GB, WD Blue SN570 500GB SSD, NVMe WD Blue SN570 500GB, WD Blue SA510 2.5 500GB, WD Blue SA510 M.2 2280 500GB, WD Blue SA510 2.5 500GB ATA Device, WD Blue SA510 M.2 2280 500GB SSD, WD Blue SN580 500GB, WDC WDS500G2B0B SCSI Disk Device, WD Blue SN5000 500GB, WD Blue SA510 2.5 500GB SSD, NVMe WD Blue SN580 500GB
Drive First Benchmarked: 2017-11-29
Drive Rating/$Price: 112.20
Overall Rank: 4110
Last Price Change: $149 USD (2026-04-01)
| Sequential Read | 2,361 MBytes/Sec |
|---|---|
| Sequential Write | 1,677 MBytes/Sec |
| Random Seek Read Write (IOPS 32KQD20) | 1,234 MBytes/Sec |
| IOPS 4KQD1 | 62 MBytes/Sec |
![]() |
![]() |
![]() |
| Drive | Average Disk Rating | |
|---|---|---|
| Samsung 9100 PRO 2TB SSD | 85,191 | |
| WD BLACK SN850X 2000GB | 51,370 | |
| Samsung 990 Pro PM9F1 4TB SSD | 50,814 | |
| Samsung 990 Pro PM9F1 2TB SSD | 49,460 | |
| KINGSTON FURY Renegade 2TB SSD | 49,143 | |
| KINGSTON KC3000 2TB | 49,064 | |
| Samsung 990 Pro PM9F1 1TB SSD | 48,248 | |
| WD BLACK SN850X 1TB | 46,663 | |
| Kingston FURY Renegade 1TB SSD | 44,306 | |
| Western Digital Blue 500GB SSD | 16,718 | |
| PassMark Software © 2008-2026 |
| Baseline | Disk Rating | |
|---|---|---|
| BL3409901 - Apr 14 2026 | 21554 | |
| BL3409418 - Apr 13 2026 | 2122 | |
| BL3409121 - Apr 13 2026 | 13492 | |
| BL3408940 - Apr 13 2026 | 4620 | |
| BL3408776 - Apr 13 2026 | 30789 | |
| PassMark Software © 2008-2026 |