Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the XS2000 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 953.9 GB
Other names: XS2000
Drive First Benchmarked: 2025-03-19
Drive Rating/$Price: 22.43
Overall Rank: 7676
Last Price Change: $246.34 USD (2026-09-10)
| Sequential Read | 760 MBytes/Sec |
|---|---|
| Sequential Write | 666 MBytes/Sec |
| Random Seek Read Write (IOPS 32KQD20) | 396 MBytes/Sec |
| IOPS 4KQD1 | 20 MBytes/Sec |
| Merchant | Price | Purchase |
|---|---|---|
| $246.34 USD | Buy Now! | |
![]() | NA | Drive Not Available. See Other Models |
| Drive | Average Disk Rating | |
|---|---|---|
| XS2000 | 5,526 | |
| Seagate Barracuda 2TB Hard Drive | 1,358 | |
| Seagate ST1000DM010 | 1,332 | |
| TOSHIBA DT01ACA100 | 1,228 | |
| WDC WD10EZEX | 1,228 | |
| Seagate ST1000DM003 | 1,167 | |
| TOSHIBA DT01ACA050 | 1,120 | |
| TOSHIBA MQ04ABF100 | 1,039 | |
| WDC WD10SPZX | 887 | |
| TOSHIBA MQ01ABD100 | 801 | |
| PassMark Software © 2008-2026 |
| Baseline | Disk Rating | |
|---|---|---|
| BL3672192 - Aug 25 2026 | 6066 | |
| BL3510740 - Jun 06 2026 | 6672 | |
| BL3381853 - Mar 29 2026 | 3428 | |
| BL3058787 - Nov 16 2025 | 7573 | |
| BL3021220 - Nov 01 2025 | 2554 | |
| PassMark Software © 2008-2026 |