Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the ZHITAI TiPlus5000 2TB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 1.9 TB
Other names: ZHITAI TiPlus5000 2TB
Drive First Benchmarked: 2023-10-10
Drive Rating/$Price: NA
Overall Rank: 1928
Last Price Change: NA
| Sequential Read | 4,054 MBytes/Sec |
|---|---|
| Sequential Write | 3,450 MBytes/Sec |
| Random Seek Read Write (IOPS 32KQD20) | 1,038 MBytes/Sec |
| IOPS 4KQD1 | 112 MBytes/Sec |
![]() |
![]() |
![]() |
| Drive | Average Disk Rating | |
|---|---|---|
| WD BLACK SN850X 2000GB | 51,654 | |
| Samsung 990 Pro PM9F1 4TB SSD | 51,200 | |
| Samsung 990 Pro PM9F1 2TB SSD | 49,871 | |
| KINGSTON FURY Renegade 2TB SSD | 49,483 | |
| KINGSTON KC3000 2TB | 49,150 | |
| Samsung 990 Pro PM9F1 1TB SSD | 48,645 | |
| WD BLACK SN850X 1TB | 46,987 | |
| Kingston FURY Renegade 1TB SSD | 44,650 | |
| KINGSTON KC3000 1TB | 44,267 | |
| ZHITAI TiPlus5000 2TB | 25,963 | |
| PassMark Software © 2008-2025 |
| Baseline | Disk Rating | |
|---|---|---|
| BL2994872 - Oct 22 2025 | 21912 | |
| BL2645893 - May 23 2025 | 59814 | |
| BL2059047 - Mar 23 2024 | 22104 | |
| BL2058440 - Mar 22 2024 | 22071 | |
| BL2058136 - Mar 22 2024 | 22068 | |
| PassMark Software © 2008-2025 |