Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the ZHITAI TiPlus7100 2TB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 1.9 TB
Other names: ZHITAI TiPlus7100 2TB
Drive First Benchmarked: 2023-02-11
Drive Rating/$Price: NA
Overall Rank: 378
Last Price Change: NA
Sequential Read | 6,120 MBytes/Sec |
---|---|
Sequential Write | 5,479 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 3,601 MBytes/Sec |
IOPS 4KQD1 | 90 MBytes/Sec |
![]() |
![]() |
![]() |
Drive | Average Disk Rating | |
---|---|---|
WD BLACK SN850X 2000GB | 51,994 | |
Samsung 990 Pro PM9F1 4TB SSD | 51,666 | |
KINGSTON FURY Renegade 2TB SSD | 50,237 | |
Samsung 990 Pro PM9F1 2TB SSD | 50,129 | |
Samsung 990 Pro PM9F1 1TB SSD | 48,891 | |
KINGSTON KC3000 2TB | 48,800 | |
WD BLACK SN850X 1TB | 47,233 | |
ZHITAI TiPlus7100 2TB | 46,799 | |
Kingston FURY Renegade 1TB SSD | 45,279 | |
KINGSTON KC3000 1TB | 44,470 | |
PassMark Software © 2008-2025 |
Baseline | Disk Rating | |
---|---|---|
BL2698560 - Jun 15 2025 | 41107 | |
BL2693140 - Jun 13 2025 | 51720 | |
BL2675387 - Jun 05 2025 | 48522 | |
BL2673312 - Jun 04 2025 | 48637 | |
BL2658116 - May 28 2025 | 48344 | |
PassMark Software © 2008-2025 |