Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the ZHITAI TiPlus7100 2TB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 1.9 TB
Other names: ZHITAI TiPlus7100 2TB
Drive First Benchmarked: 2023-02-11
Drive Rating/$Price: NA
Overall Rank: 422
Last Price Change: NA
| Sequential Read | 6,247 MBytes/Sec |
|---|---|
| Sequential Write | 5,594 MBytes/Sec |
| Random Seek Read Write (IOPS 32KQD20) | 3,633 MBytes/Sec |
| IOPS 4KQD1 | 93 MBytes/Sec |
![]() |
![]() |
![]() |
| Drive | Average Disk Rating | |
|---|---|---|
| WD BLACK SN850X 2000GB | 51,692 | |
| Samsung 990 Pro PM9F1 4TB SSD | 51,216 | |
| Samsung 990 Pro PM9F1 2TB SSD | 49,892 | |
| KINGSTON FURY Renegade 2TB SSD | 49,473 | |
| KINGSTON KC3000 2TB | 49,141 | |
| Samsung 990 Pro PM9F1 1TB SSD | 48,656 | |
| ZHITAI TiPlus7100 2TB | 47,411 | |
| WD BLACK SN850X 1TB | 47,012 | |
| Kingston FURY Renegade 1TB SSD | 44,672 | |
| KINGSTON KC3000 1TB | 44,261 | |
| PassMark Software © 2008-2025 |
| Baseline | Disk Rating | |
|---|---|---|
| BL3019947 - Nov 01 2025 | 46475 | |
| BL3019621 - Nov 01 2025 | 41029 | |
| BL2926279 - Sep 23 2025 | 45847 | |
| BL2841793 - Aug 17 2025 | 51338 | |
| BL2798267 - Jul 29 2025 | 51373 | |
| PassMark Software © 2008-2025 |