Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the ZHITAI TiPlus7100 4TB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 3.7 TB
Other names: ZHITAI TiPlus7100 4TB
Drive First Benchmarked: 2024-12-14
Drive Rating/$Price: NA
Overall Rank: 755
Last Price Change: NA
Sequential Read | 5,813 MBytes/Sec |
---|---|
Sequential Write | 4,707 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 2,449 MBytes/Sec |
IOPS 4KQD1 | 80 MBytes/Sec |
![]() |
![]() |
![]() |
Drive | Average Disk Rating | |
---|---|---|
WD BLACK SN850X 2000GB | 52,055 | |
Samsung 990 Pro PM9F1 4TB SSD | 51,628 | |
KINGSTON FURY Renegade 2TB SSD | 50,462 | |
Samsung 990 Pro PM9F1 2TB SSD | 50,145 | |
Samsung 990 Pro PM9F1 1TB SSD | 48,952 | |
KINGSTON KC3000 2TB | 48,824 | |
WD BLACK SN850X 1TB | 47,275 | |
Kingston FURY Renegade 1TB SSD | 45,379 | |
KINGSTON KC3000 1TB | 44,602 | |
ZHITAI TiPlus7100 4TB | 39,148 | |
PassMark Software © 2008-2025 |
Baseline | Disk Rating | |
---|---|---|
BL2659553 - May 29 2025 | 24419 | |
BL2625767 - May 15 2025 | 53273 | |
BL2600325 - May 04 2025 | 53585 | |
BL2297599 - Dec 24 2024 | 42673 | |
BL2278473 - Dec 14 2024 | 21788 | |
PassMark Software © 2008-2025 |