Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the addlink S70 M.2 G3x4 1TB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 953.9 GB
Other names: addlink M.2 PCIE G3x4 NVMe
Drive First Benchmarked: 2019-05-28
Drive Rating/$Price: 179.01
Overall Rank: 151
Last Price Change: $124.88 USD (2019-07-19)
Merchant | Price (USD) | Purchase |
---|---|---|
![]() | NA | |
![]() | NA | |
![]() | NA |
Drive | Average Disk Rating | |
---|---|---|
Samsung SSD 980 PRO 1TB | 32,974 | |
Samsung SSD 980 PRO 500GB | 30,964 | |
Corsair Force MP600 1TB | 30,939 | |
Gigabyte AORUS NVMe Gen4 M.2 1TB | 30,701 | |
Sabrent ROCKET 4.0 1TB | 30,303 | |
Force MP600 | 25,383 | |
Samsung SSD 970 EVO Plus 2TB | 25,272 | |
WD Black SN750 NVMe 1TB | 24,603 | |
Samsung SSD 970 EVO Plus 1TB | 24,286 | |
addlink S70 M.2 G3x4 1TB | 22,355 | |
PassMark Software © 2008-2021 |
Drive | Disk Rating / $Price | |
---|---|---|
Force MP600 | 230.77 | |
Samsung SSD 980 PRO 500GB | 221.19 | |
Gigabyte AORUS NVMe Gen4 M.2 1TB | 191.89 | |
addlink S70 M.2 G3x4 1TB | 179.01 | |
Corsair Force MP600 1TB | 167.25 | |
WD Black SN750 NVMe 1TB | 164.03 | |
Samsung SSD 980 PRO 1TB | 143.37 | |
Samsung SSD 970 EVO Plus 1TB | 111.41 | |
Samsung SSD 970 EVO Plus 2TB | 51.37 | |
Sabrent ROCKET 4.0 1TB | 0.00 | |
PassMark Software © 2008-2021 |
Baseline | Disk Rating | |
---|---|---|
BL1356246 - Jan 16 2021 | 20379 | |
BL1354717 - Jan 13 2021 | 18429 | |
BL1337464 - Dec 11 2020 | 28679 | |
BL1334363 - Dec 06 2020 | 28446 | |
BL1331738 - Dec 01 2020 | 28594 | |
PassMark Software © 2008-2021 |